Usage Statistics for remote.fixt.tv

Summary Period: October 2021
Generated 05-Nov-2021 13:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 66537
Total Files 34759
Total Pages 61277
Total Visits 13635
Total KBytes 2947881
Total Unique Sites 2524
Total Unique URLs 74
Total Unique Referrers 252
Total Unique User Agents 341
. Avg Max
Hits per Hour 89 867
Hits per Day 2146 5595
Files per Day 1121 2219
Pages per Day 1976 5403
Sites per Day 81 412
Visits per Day 439 968
KBytes per Day 95093 179769
Hits by Response Code
Code 200 - OK 52.24% 34759
Code 206 - Partial Content 0.00% 3
Code 302 - Found 39.64% 26375
Code 304 - Not Modified 0.21% 141
Code 404 - Not Found 7.90% 5259

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4075 6.12% 1425 4.10% 3904 6.37% 842 6.18% 381 15.10% 107736 3.65%
2 4241 6.37% 1410 4.06% 4075 6.65% 925 6.78% 363 14.38% 147719 5.01%
3 4104 6.17% 1594 4.59% 3942 6.43% 893 6.55% 357 14.14% 166613 5.65%
4 5595 8.41% 2219 6.38% 5403 8.82% 968 7.10% 412 16.32% 160438 5.44%
5 2239 3.37% 1359 3.91% 2077 3.39% 565 4.14% 384 15.21% 138954 4.71%
6 1107 1.66% 798 2.30% 932 1.52% 340 2.49% 229 9.07% 74613 2.53%
7 948 1.42% 654 1.88% 795 1.30% 329 2.41% 222 8.80% 65877 2.23%
8 1326 1.99% 801 2.30% 1180 1.93% 340 2.49% 235 9.31% 49277 1.67%
9 1361 2.05% 863 2.48% 1235 2.02% 329 2.41% 213 8.44% 46598 1.58%
10 1253 1.88% 754 2.17% 1098 1.79% 299 2.19% 210 8.32% 40050 1.36%
11 1279 1.92% 772 2.22% 1161 1.89% 269 1.97% 195 7.73% 46269 1.57%
12 1615 2.43% 1004 2.89% 1477 2.41% 264 1.94% 229 9.07% 63534 2.16%
13 1657 2.49% 1108 3.19% 1542 2.52% 323 2.37% 260 10.30% 73797 2.50%
14 967 1.45% 718 2.07% 843 1.38% 297 2.18% 203 8.04% 66385 2.25%
15 1683 2.53% 1125 3.24% 1561 2.55% 308 2.26% 254 10.06% 75157 2.55%
16 1107 1.66% 858 2.47% 986 1.61% 283 2.08% 217 8.60% 79848 2.71%
17 1191 1.79% 832 2.39% 1077 1.76% 349 2.56% 253 10.02% 68461 2.32%
18 1779 2.67% 1354 3.90% 1578 2.58% 421 3.09% 305 12.08% 111591 3.79%
19 932 1.40% 751 2.16% 796 1.30% 302 2.21% 226 8.95% 76682 2.60%
20 3192 4.80% 880 2.53% 3057 4.99% 499 3.66% 215 8.52% 91587 3.11%
21 3951 5.94% 1202 3.46% 3741 6.11% 858 6.29% 173 6.85% 125950 4.27%
22 3831 5.76% 1485 4.27% 3686 6.02% 765 5.61% 196 7.77% 158645 5.38%
23 2451 3.68% 1502 4.32% 2236 3.65% 421 3.09% 301 11.93% 159688 5.42%
24 2998 4.51% 1890 5.44% 2776 4.53% 309 2.27% 207 8.20% 179769 6.10%
25 3280 4.93% 2054 5.91% 3032 4.95% 358 2.63% 265 10.50% 178041 6.04%
26 2395 3.60% 1220 3.51% 2136 3.49% 434 3.18% 291 11.53% 95683 3.25%
27 2058 3.09% 1359 3.91% 1822 2.97% 322 2.36% 216 8.56% 97346 3.30%
28 1347 2.02% 1028 2.96% 1129 1.84% 294 2.16% 233 9.23% 73947 2.51%
29 1048 1.58% 740 2.13% 817 1.33% 276 2.02% 170 6.74% 57853 1.96%
30 736 1.11% 445 1.28% 568 0.93% 244 1.79% 162 6.42% 27934 0.95%
31 791 1.19% 555 1.60% 615 1.00% 263 1.93% 154 6.10% 41841 1.42%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2149 3.23% 43 1337 3.85% 63 1962 3.20% 3922 121575 4.12%
1 93 2906 4.37% 54 1696 4.88% 85 2664 4.35% 4037 125145 4.25%
2 81 2539 3.82% 40 1247 3.59% 74 2314 3.78% 3841 119084 4.04%
3 98 3062 4.60% 45 1411 4.06% 90 2790 4.55% 4023 124711 4.23%
4 130 4043 6.08% 60 1863 5.36% 123 3838 6.26% 3834 118858 4.03%
5 95 2970 4.46% 44 1390 4.00% 89 2764 4.51% 4146 128522 4.36%
6 92 2852 4.29% 40 1252 3.60% 84 2629 4.29% 3605 111759 3.79%
7 121 3779 5.68% 58 1821 5.24% 115 3581 5.84% 4440 137631 4.67%
8 95 2951 4.44% 39 1227 3.53% 89 2759 4.50% 3670 113776 3.86%
9 95 2953 4.44% 39 1220 3.51% 88 2738 4.47% 3721 115347 3.91%
10 99 3096 4.65% 42 1304 3.75% 93 2892 4.72% 3764 116674 3.96%
11 92 2865 4.31% 39 1210 3.48% 85 2649 4.32% 3696 114570 3.89%
12 115 3589 5.39% 52 1629 4.69% 108 3372 5.50% 4178 129526 4.39%
13 105 3274 4.92% 50 1574 4.53% 98 3066 5.00% 3935 121982 4.14%
14 89 2776 4.17% 43 1347 3.88% 80 2487 4.06% 4112 127458 4.32%
15 76 2379 3.58% 42 1317 3.79% 70 2177 3.55% 4048 125481 4.26%
16 94 2926 4.40% 58 1804 5.19% 86 2694 4.40% 4244 131574 4.46%
17 59 1848 2.78% 40 1263 3.63% 53 1644 2.68% 3902 120968 4.10%
18 80 2485 3.73% 50 1556 4.48% 73 2284 3.73% 3778 117106 3.97%
19 63 1958 2.94% 43 1335 3.84% 56 1762 2.88% 3973 123148 4.18%
20 84 2623 3.94% 54 1689 4.86% 77 2389 3.90% 4272 132429 4.49%
21 76 2369 3.56% 47 1484 4.27% 69 2153 3.51% 3827 118635 4.02%
22 69 2143 3.22% 48 1513 4.35% 61 1919 3.13% 4419 136995 4.65%
23 64 2002 3.01% 40 1270 3.65% 56 1750 2.86% 3707 114927 3.90%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 15993 24.04% 1890905 64.14% /usage_202008.html
2 5547 8.34% 38919 1.32% /
3 2520 3.79% 271992 9.23% /usage_202109.html
4 1508 2.27% 153413 5.20% /usage_202110.html
5 951 1.43% 1263 0.04% /blog/wp-login.php
6 877 1.32% 1165 0.04% /test.fixt.tv/blog/wp-login.php
7 604 0.91% 61523 2.09% /usage_202108.html
8 498 0.75% 661 0.02% /wordpress/wp-login.php
9 476 0.72% 45069 1.53% /usage_202107.html
10 434 0.65% 41852 1.42% /usage_202106.html
11 383 0.58% 38243 1.30% /usage_202105.html
12 352 0.53% 39727 1.35% /usage_202011.html
13 321 0.48% 29959 1.02% /usage_202010.html
14 185 0.28% 16486 0.56% /usage_202104.html
15 177 0.27% 235 0.01% /wp-login.php
16 171 0.26% 14479 0.49% /usage_201809.html
17 170 0.26% 10185 0.35% /usage_201805.html
18 160 0.24% 12429 0.42% /usage_201901.html
19 158 0.24% 12548 0.43% /usage_202009.html
20 158 0.24% 13648 0.46% /usage_202012.html
21 157 0.24% 10456 0.35% /usage_201810.html
22 157 0.24% 13161 0.45% /usage_201903.html
23 151 0.23% 12965 0.44% /usage_201807.html
24 150 0.23% 12395 0.42% /usage_201806.html
25 150 0.23% 11986 0.41% /usage_201812.html
26 148 0.22% 13310 0.45% /usage_202006.html
27 147 0.22% 9605 0.33% /usage_201808.html
28 142 0.21% 11073 0.38% /usage_201811.html
29 142 0.21% 11949 0.41% /usage_201905.html
30 135 0.20% 11676 0.40% /usage_201906.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 15993 24.04% 1890905 64.14% /usage_202008.html
2 2520 3.79% 271992 9.23% /usage_202109.html
3 1508 2.27% 153413 5.20% /usage_202110.html
4 604 0.91% 61523 2.09% /usage_202108.html
5 476 0.72% 45069 1.53% /usage_202107.html
6 434 0.65% 41852 1.42% /usage_202106.html
7 352 0.53% 39727 1.35% /usage_202011.html
8 5547 8.34% 38919 1.32% /
9 383 0.58% 38243 1.30% /usage_202105.html
10 321 0.48% 29959 1.02% /usage_202010.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5547 8.34% 6753 49.73% /
2 15993 24.04% 2225 16.39% /usage_202008.html
3 604 0.91% 490 3.61% /usage_202108.html
4 476 0.72% 368 2.71% /usage_202107.html
5 434 0.65% 341 2.51% /usage_202106.html
6 383 0.58% 270 1.99% /usage_202105.html
7 1508 2.27% 177 1.30% /usage_202110.html
8 2520 3.79% 162 1.19% /usage_202109.html
9 352 0.53% 131 0.96% /usage_202011.html
10 321 0.48% 122 0.90% /usage_202010.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5547 8.34% 6729 49.49% /
2 15993 24.04% 2232 16.41% /usage_202008.html
3 604 0.91% 388 2.85% /usage_202108.html
4 434 0.65% 334 2.46% /usage_202106.html
5 476 0.72% 281 2.07% /usage_202107.html
6 383 0.58% 270 1.99% /usage_202105.html
7 1508 2.27% 224 1.65% /usage_202110.html
8 951 1.43% 145 1.07% /blog/wp-login.php
9 352 0.53% 141 1.04% /usage_202011.html
10 498 0.75% 135 0.99% /wordpress/wp-login.php

Top 30 of 2524 Total Sites
# Hits Files KBytes Visits Hostname
1 6672 10.03% 0 0.00% 0 0.00% 1298 9.52% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
2 5952 8.95% 0 0.00% 0 0.00% 1269 9.31% 46.8.111.253
3 5868 8.82% 0 0.00% 0 0.00% 10 0.07% 95-65-81-152.starnet.md
4 5204 7.82% 5204 14.97% 615363 20.87% 29 0.21% vm2855944.1nvme.had.wf
5 3967 5.96% 3965 11.41% 364315 12.36% 6 0.04% vm2821889.1nvme.had.wf
6 3527 5.30% 3527 10.15% 332358 11.27% 200 1.47% 128-69-252-231.broadband.corbina.ru
7 3015 4.53% 3015 8.67% 356518 12.09% 3 0.02% ural-motors.com
8 2048 3.08% 1024 2.95% 7187 0.24% 3 0.02% 209.95.48.25.static.midphase.com
9 1908 2.87% 954 2.74% 6689 0.23% 4 0.03% sulibs.com
10 1746 2.62% 873 2.51% 6126 0.21% 3 0.02% 192.111.142.11
11 1335 2.01% 1335 3.84% 157861 5.36% 1 0.01% hmdlou.net
12 1208 1.82% 606 1.74% 53623 1.82% 246 1.80% 216.244.66.194
13 625 0.94% 313 0.90% 2198 0.07% 1 0.01% koulutusverkko.net
14 546 0.82% 486 1.40% 35114 1.19% 10 0.07% ninja-crawler105.webmeup.com
15 320 0.48% 257 0.74% 21373 0.73% 5 0.04% ip-173-231-60-196.seostar.co
16 300 0.45% 300 0.86% 26187 0.89% 55 0.40% 109-252-53-54.nat.spd-mgts.ru
17 297 0.45% 297 0.85% 35120 1.19% 2 0.01% vm2724936.1nvme.had.wf
18 222 0.33% 61 0.18% 828 0.03% 5 0.04% crawl-prod-5.babbar.eu
19 179 0.27% 80 0.23% 6344 0.22% 88 0.65% 45.bl.bot.semrush.com
20 176 0.26% 168 0.48% 12399 0.42% 8 0.06% 188.143.232.14
21 174 0.26% 161 0.46% 11429 0.39% 4 0.03% 60.205.176.89
22 171 0.26% 72 0.21% 5817 0.20% 71 0.52% 4.bl.bot.semrush.com
23 170 0.26% 56 0.16% 4881 0.17% 66 0.48% 23.bl.bot.semrush.com
24 170 0.26% 160 0.46% 10484 0.36% 2 0.01% 39.105.117.69
25 169 0.25% 66 0.19% 5473 0.19% 66 0.48% 5.bl.bot.semrush.com
26 168 0.25% 168 0.48% 16583 0.56% 4 0.03% mm-231-63-212-37.grodno.dynamic.pppoe.byfly.by
27 163 0.24% 66 0.19% 5211 0.18% 66 0.48% 39.bl.bot.semrush.com
28 161 0.24% 72 0.21% 5882 0.20% 66 0.48% 38.bl.bot.semrush.com
29 158 0.24% 51 0.15% 4190 0.14% 53 0.39% 1.bl.bot.semrush.com
30 158 0.24% 62 0.18% 4676 0.16% 67 0.49% 44.bl.bot.semrush.com

Top 10 of 2524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5204 7.82% 5204 14.97% 615363 20.87% 29 0.21% vm2855944.1nvme.had.wf
2 3967 5.96% 3965 11.41% 364315 12.36% 6 0.04% vm2821889.1nvme.had.wf
3 3015 4.53% 3015 8.67% 356518 12.09% 3 0.02% ural-motors.com
4 3527 5.30% 3527 10.15% 332358 11.27% 200 1.47% 128-69-252-231.broadband.corbina.ru
5 1335 2.01% 1335 3.84% 157861 5.36% 1 0.01% hmdlou.net
6 1208 1.82% 606 1.74% 53623 1.82% 246 1.80% 216.244.66.194
7 297 0.45% 297 0.85% 35120 1.19% 2 0.01% vm2724936.1nvme.had.wf
8 546 0.82% 486 1.40% 35114 1.19% 10 0.07% ninja-crawler105.webmeup.com
9 300 0.45% 300 0.86% 26187 0.89% 55 0.40% 109-252-53-54.nat.spd-mgts.ru
10 320 0.48% 257 0.74% 21373 0.73% 5 0.04% ip-173-231-60-196.seostar.co

Top 30 of 252 Total Referrers
# Hits Referrer
1 15673 23.56% - (Direct Request)
2 7645 11.49% https://hranenie-shin.md/
3 4881 7.34% https://hydraruzspsnew4af.com
4 2976 4.47% http://thecomfortspecialist.net
5 2976 4.47% https://thecomfortspecialist.net/
6 2640 3.97% https://familyicon.ru
7 2425 3.64% https://xn--hdraruxzpnew4af-n35h.com
8 2412 3.63% https://sp.dim-studio.ru
9 2276 3.42% http://xxx.cafe-kraftstoff.de
10 2048 3.08% https://www.male-stripper.com/
11 1931 2.90% https://exoticholiday.bg
12 1908 2.87% https://www.local-sex-videos.com/
13 1746 2.62% https://www.adammathis.com/
14 1235 1.86% https://cafe-kraftstoff.de/
15 1064 1.60% http://en.uafolio.com
16 1055 1.59% https://en.uafolio.com/
17 1042 1.57% https://blacktube.pw/
18 997 1.50% https://hydraruzspsnew4af.xyz
19 952 1.43% https://hydraruszsxpnew4af.xyz
20 920 1.38% https://hydraruzxpsnew4af.top
21 899 1.35% https://hydraruzxpsnew4af.xyz
22 860 1.29% http://filmkachat.ru
23 625 0.94% https://www.live-xxx-videos.com/
24 603 0.91% https://433175.ru
25 489 0.73% http://ncarurfak.ml/ngk/
26 384 0.58% http://www.google.com/
27 372 0.56% https://poollife.ru
28 312 0.47% http://outmail.fixt.tv/
29 305 0.46% http://wp.fixt.tv/usage_202008.html
30 290 0.44% https://omsk-yurist.blogspot.com/

Top 15 of 341 Total User Agents
# Hits User Agent
1 6327 9.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 5503 8.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 2253 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2251 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2195 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1279 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1208 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1167 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1162 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1146 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1140 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1139 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1136 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1130 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1124 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 18263 27.45% 10665 30.68% 762570 25.87% Commercial (com)
2 15504 23.30% 5794 16.67% 375536 12.74% Unresolved/Unknown
3 11020 16.56% 4190 12.05% 393012 13.33% Russian Federation
4 9468 14.23% 9466 27.23% 1014797 34.42% Wallis and Futuna Islands
5 5877 8.83% 1 0.00% 115 0.00% Moldova
6 3491 5.25% 2697 7.76% 249986 8.48% Network (net)
7 679 1.02% 678 1.95% 62049 2.10% Belarus
8 466 0.70% 184 0.53% 7283 0.25% European Union
9 333 0.50% 259 0.75% 21577 0.73% Colombia
10 303 0.46% 249 0.72% 21773 0.74% Germany
11 230 0.35% 177 0.51% 12866 0.44% Generic TLD (info)
12 99 0.15% 41 0.12% 288 0.01% St. Helena
13 73 0.11% 70 0.20% 5996 0.20% Address Routing (arpa)
14 69 0.10% 69 0.20% 6800 0.23% United States
15 64 0.10% 29 0.08% 298 0.01% Romania
16 54 0.08% 23 0.07% 1393 0.05% Japan
17 46 0.07% 4 0.01% 386 0.01% Brazil
18 43 0.06% 31 0.09% 1781 0.06% Austria
19 43 0.06% 4 0.01% 407 0.01% Mexico
20 43 0.06% 1 0.00% 112 0.00% Ukraine
21 35 0.05% 15 0.04% 105 0.00% Italy
22 33 0.05% 0 0.00% 0 0.00% Turkey
23 32 0.05% 31 0.09% 2924 0.10% Non-Profit (org)
24 23 0.03% 3 0.01% 97 0.00% Cambodia
25 23 0.03% 7 0.02% 289 0.01% Poland
26 20 0.03% 0 0.00% 0 0.00% Maldives
27 20 0.03% 2 0.01% 189 0.01% Zimbabwe
28 16 0.02% 16 0.05% 1485 0.05% Israel
29 16 0.02% 8 0.02% 399 0.01% India
30 15 0.02% 5 0.01% 352 0.01% Serbia


Generated by Webalizer Version 2.23